<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="https://publishpress.com/"
	 xmlns:friends="wordpress-plugin-friends:feed-additions:1" >

<channel>
	<title>Teaching Archives - lektoren</title>
	<atom:link href="https://lektoren.dk/category/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>https://lektoren.dk/category/teaching/</link>
	<description>Dansk og historie i gymnasiet (stx)</description>
	<lastBuildDate>Thu, 06 Jun 2024 08:27:34 +0000</lastBuildDate>
	<language>da-DK</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://lektoren.dk/wp-content/uploads/2013/10/cropped-books_md_wht-1.gif</url>
	<title>Teaching Archives - lektoren</title>
	<link>https://lektoren.dk/category/teaching/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Timelines in OneNote</title>
		<link>https://lektoren.dk/timelines-in-onenote/</link>
					<comments>https://lektoren.dk/timelines-in-onenote/#respond</comments>
		
		<dc:creator><![CDATA[Lars]]></dc:creator>
		<pubDate>Wed, 04 Oct 2017 21:07:10 +0000</pubDate>
				<category><![CDATA[Historyteacher]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Om historieundervisning]]></category>
		<guid isPermaLink="false">https://lektoren.dk/?p=20160</guid>

					<description><![CDATA[<p>- How can we help our students to connect the topics we teach? 1: Timelines as different tables on the canvas This exercise utilizes 3 cool features of OneNote: I simply created a page with 6 content boxes containing a timeline each of a history course, and then distributed the page to the individual student &#8230; <a href="https://lektoren.dk/timelines-in-onenote/" class="more-link">Continue reading<span class="screen-reader-text"> "Timelines in OneNote"</span></a></p>
<p>The post <a href="https://lektoren.dk/timelines-in-onenote/">Timelines in OneNote</a> appeared first on <a href="https://lektoren.dk">lektoren</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lektoren.dk/timelines-in-onenote/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<friends:post-format>standard</friends:post-format>
	</item>
		<item>
		<title>Be aware and exercise your #Google #criticism</title>
		<link>https://lektoren.dk/be-aware-and-exercise-your-google-criticism/</link>
					<comments>https://lektoren.dk/be-aware-and-exercise-your-google-criticism/#respond</comments>
		
		<dc:creator><![CDATA[Lars Henriksen]]></dc:creator>
		<pubDate>Mon, 10 Apr 2017 20:11:07 +0000</pubDate>
				<category><![CDATA[Historyteacher]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Nettet]]></category>
		<guid isPermaLink="false">http://lektoren.dk/?p=19897</guid>

					<description><![CDATA[<p>This is an idea for a history lesson on “search machine-criticism”: Homework: Watch this video [arve url=“https://www.ted.com/talks/eli_pariser_beware_online_filter_bubbles?language=en#t‑177480” title=“Google bubbles” /] &#160; In class; Test the assertions/claims in the video by changing location and Google accounts: Google the same keyword from different IP adresses: at home, in school or at work and take screenshots of the &#8230; <a href="https://lektoren.dk/be-aware-and-exercise-your-google-criticism/" class="more-link">Continue reading<span class="screen-reader-text"> "Be aware and exercise your #Google #criticism"</span></a></p>
<p>The post <a href="https://lektoren.dk/be-aware-and-exercise-your-google-criticism/">Be aware and exercise your #Google #criticism</a> appeared first on <a href="https://lektoren.dk">lektoren</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lektoren.dk/be-aware-and-exercise-your-google-criticism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[My quest to become a #MIE]]></series:name>
<friends:post-format>standard</friends:post-format>
	</item>
		<item>
		<title>2: Collaboration Project with @CenterStreet86 and her class</title>
		<link>https://lektoren.dk/collaboration-seattle-herning/</link>
					<comments>https://lektoren.dk/collaboration-seattle-herning/#respond</comments>
		
		<dc:creator><![CDATA[Lars]]></dc:creator>
		<pubDate>Wed, 06 Jul 2016 13:12:26 +0000</pubDate>
				<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://lektoren.dk/?p=19375</guid>

					<description><![CDATA[<p>My school participated in a regional project with 6 other schools trying to come up with ideas to bring the world into the classroom other than embarking on expensive study trips. Inspired by this, I blogged 5 ideas to for a connected K12 educator classroom&#160;, and luckily Laura Hansen, Seattle responded to this: All sound &#8230; <a href="https://lektoren.dk/collaboration-seattle-herning/" class="more-link">Continue reading<span class="screen-reader-text"> "2: Collaboration Project with @CenterStreet86 and her class"</span></a></p>
<p>The post <a href="https://lektoren.dk/collaboration-seattle-herning/">2: Collaboration Project with @CenterStreet86 and her class</a> appeared first on <a href="https://lektoren.dk">lektoren</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lektoren.dk/collaboration-seattle-herning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[My quest to become a #MIE]]></series:name>
<friends:post-format>standard</friends:post-format>
	</item>
		<item>
		<title>1: Classroom discussion in a Sharepoint newsfeed</title>
		<link>https://lektoren.dk/1-classroom-discussion-in-a-sharepoint-newsfeed/</link>
					<comments>https://lektoren.dk/1-classroom-discussion-in-a-sharepoint-newsfeed/#respond</comments>
		
		<dc:creator><![CDATA[Lars Henriksen]]></dc:creator>
		<pubDate>Wed, 06 Jul 2016 13:01:25 +0000</pubDate>
				<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://lektoren.dk/?p=19372</guid>

					<description><![CDATA[<p>Although I don’t like to be used as a pawn in the big EdtechGame of Thrones between Google and Microsoft, I am vain enough to fall for tricks like being accepted in ye olde knighthood of Microsofts Innovate Educators and OneNote superhero capes 🙂 In order to become a Microsoft Innovative Educator you have to &#8230; <a href="https://lektoren.dk/1-classroom-discussion-in-a-sharepoint-newsfeed/" class="more-link">Continue reading<span class="screen-reader-text"> "1: Classroom discussion in a Sharepoint newsfeed"</span></a></p>
<p>The post <a href="https://lektoren.dk/1-classroom-discussion-in-a-sharepoint-newsfeed/">1: Classroom discussion in a Sharepoint newsfeed</a> appeared first on <a href="https://lektoren.dk">lektoren</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lektoren.dk/1-classroom-discussion-in-a-sharepoint-newsfeed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[My quest to become a #MIE]]></series:name>
<friends:post-format>standard</friends:post-format>
	</item>
		<item>
		<title>Digital tools in the #history classroom</title>
		<link>https://lektoren.dk/digtoolshistoryclassroom/</link>
					<comments>https://lektoren.dk/digtoolshistoryclassroom/#respond</comments>
		
		<dc:creator><![CDATA[Lars]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 15:18:11 +0000</pubDate>
				<category><![CDATA[Historyteacher]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://lektoren.dk/?p=18524</guid>

					<description><![CDATA[<p>Presentation for plenary session on Council of Europe Belgrade seminar, 29/10 2015 This is my first visit to Belgrade so I hope there will be time to see the city. My name is Lars Henriksen and I have been teaching history in upper secondary school for 15 years. Over this period of time, my use &#8230; <a href="https://lektoren.dk/digtoolshistoryclassroom/" class="more-link">Continue reading<span class="screen-reader-text"> "Digital tools in the #history classroom"</span></a></p>
<p>The post <a href="https://lektoren.dk/digtoolshistoryclassroom/">Digital tools in the #history classroom</a> appeared first on <a href="https://lektoren.dk">lektoren</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lektoren.dk/digtoolshistoryclassroom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<friends:post-format>standard</friends:post-format>
	</item>
		<item>
		<title>5 ideas for a #connected humanities #k12 classroom</title>
		<link>https://lektoren.dk/5-ideas-connected-humanities-k12-classroom/</link>
					<comments>https://lektoren.dk/5-ideas-connected-humanities-k12-classroom/#respond</comments>
		
		<dc:creator><![CDATA[Lars]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 13:34:11 +0000</pubDate>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[connected]]></category>
		<guid isPermaLink="false">http://lektoren.dk/?p=12191</guid>

					<description><![CDATA[<p>I would like to connect my students with students in another country. Maybe it doesn’t have to be very time-consuming,&#160;if you start with very small assignments- and then see what happens. First, one should ask the students, what online&#160;social icebreaker activities to start with, when you meet new people online — maybe there should be &#8230; <a href="https://lektoren.dk/5-ideas-connected-humanities-k12-classroom/" class="more-link">Continue reading<span class="screen-reader-text"> "5 ideas for a #connected humanities #k12 classroom"</span></a></p>
<p>The post <a href="https://lektoren.dk/5-ideas-connected-humanities-k12-classroom/">5 ideas for a #connected humanities #k12 classroom</a> appeared first on <a href="https://lektoren.dk">lektoren</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lektoren.dk/5-ideas-connected-humanities-k12-classroom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[My quest to become a #MIE]]></series:name>
<friends:post-format>standard</friends:post-format>
	</item>
		<item>
		<title>Cooperative teaching?</title>
		<link>https://lektoren.dk/cooperative-teaching/</link>
					<comments>https://lektoren.dk/cooperative-teaching/#comments</comments>
		
		<dc:creator><![CDATA[Lars Henriksen]]></dc:creator>
		<pubDate>Sat, 10 May 2014 10:05:28 +0000</pubDate>
				<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://lektoren.dk/?p=4701</guid>

					<description><![CDATA[<p>I like to prepare a new history course for my students, &#160;but it can be very time consuming. If there is a textbook on the subject, you can start from there and add some online material, but unless you have time for hours of surfing, you might not stumble upon the BEST online material for &#8230; <a href="https://lektoren.dk/cooperative-teaching/" class="more-link">Continue reading<span class="screen-reader-text"> "Cooperative teaching?"</span></a></p>
<p>The post <a href="https://lektoren.dk/cooperative-teaching/">Cooperative teaching?</a> appeared first on <a href="https://lektoren.dk">lektoren</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lektoren.dk/cooperative-teaching/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<friends:post-format>standard</friends:post-format>
	</item>
		<item>
		<title>Synthesis activities in the 21st century classroom</title>
		<link>https://lektoren.dk/synthesis-activities-in-the-21st-century-classroom/</link>
					<comments>https://lektoren.dk/synthesis-activities-in-the-21st-century-classroom/#comments</comments>
		
		<dc:creator><![CDATA[Lars]]></dc:creator>
		<pubDate>Sun, 29 Dec 2013 13:22:15 +0000</pubDate>
				<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://lektoren.dk/?p=2107</guid>

					<description><![CDATA[<p>(This blog is inspired by a blogpost of my honoured tribemate Starr Sackstein&#160;— you should really go follow her) When you have worked your way through a novel with a class for weeks it is great to finish off with some synthesis activities and presentations to really let the story sink in. If you can &#8230; <a href="https://lektoren.dk/synthesis-activities-in-the-21st-century-classroom/" class="more-link">Continue reading<span class="screen-reader-text"> "Synthesis activities in the 21st century classroom"</span></a></p>
<p>The post <a href="https://lektoren.dk/synthesis-activities-in-the-21st-century-classroom/">Synthesis activities in the 21st century classroom</a> appeared first on <a href="https://lektoren.dk">lektoren</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lektoren.dk/synthesis-activities-in-the-21st-century-classroom/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<friends:post-format>standard</friends:post-format>
	</item>
		<item>
		<title>Dare we go with classroom flow?</title>
		<link>https://lektoren.dk/dare-we-go-with-classroom-flow/</link>
					<comments>https://lektoren.dk/dare-we-go-with-classroom-flow/#comments</comments>
		
		<dc:creator><![CDATA[Lars Henriksen]]></dc:creator>
		<pubDate>Sat, 23 Nov 2013 10:45:40 +0000</pubDate>
				<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://lektoren.dk/?p=1538</guid>

					<description><![CDATA[<p>This week I participated in #edchatDe, a german twitterchat for educators. One of the questions was : Q2: What rules and rituals have you introduced to create a positive atmosphere? #EdchatDE — EdchatDE (@EdchatDE) 19. november 2013 &#160; And my answer was: @Lektoren I practise that sometimes. But — surprises and “adventurous lessons” own values &#8230; <a href="https://lektoren.dk/dare-we-go-with-classroom-flow/" class="more-link">Continue reading<span class="screen-reader-text"> "Dare we go with classroom flow?"</span></a></p>
<p>The post <a href="https://lektoren.dk/dare-we-go-with-classroom-flow/">Dare we go with classroom flow?</a> appeared first on <a href="https://lektoren.dk">lektoren</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lektoren.dk/dare-we-go-with-classroom-flow/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<friends:post-format>standard</friends:post-format>
	</item>
		<item>
		<title>Let your students curate teaching material</title>
		<link>https://lektoren.dk/let-your-students-curate-teaching-material/</link>
					<comments>https://lektoren.dk/let-your-students-curate-teaching-material/#comments</comments>
		
		<dc:creator><![CDATA[Lars Henriksen]]></dc:creator>
		<pubDate>Sun, 10 Nov 2013 12:21:59 +0000</pubDate>
				<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://lektoren.dk/?p=1511</guid>

					<description><![CDATA[<p>I just finished a short “speaker’s course” in 1.g (students are app. 16 ys.), where we looked at different reasoning techniques before students prepared and gave a speech themselves in class. As an introduction I let the students share links to a video of a favorite speaker before class in a shared Google Doc. They &#8230; <a href="https://lektoren.dk/let-your-students-curate-teaching-material/" class="more-link">Continue reading<span class="screen-reader-text"> "Let your students curate teaching material"</span></a></p>
<p>The post <a href="https://lektoren.dk/let-your-students-curate-teaching-material/">Let your students curate teaching material</a> appeared first on <a href="https://lektoren.dk">lektoren</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lektoren.dk/let-your-students-curate-teaching-material/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<friends:post-format>standard</friends:post-format>
	</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 

Served from: lektoren.dk @ 2026-08-18 23:26:30 by W3 Total Cache
-->